| Bowie Softball Schedule 2008 | ||||||||||||||||
| Date | Day | Opponent | Site | JV | Varsity | |||||||||||
| N | 21 | M | Practice begins | Bowie | 2:00 | 2:00 | ||||||||||
| A | 26 | S | [Kick-off Intersquad Scrimmage] | Bowie | 9:00 | 9:00 | ||||||||||
| J | 29 | T | Cedar Park Scrimmage | Butler #1 | 5:30 | 7:00 | ||||||||||
| Y | 2 | S | New Braunfels, Vista Ridge Scrimm | Butler #1& #2 | 10:00/11:30 | 10:00/1:00 | ||||||||||
| R | 5 | T | Elgin Scrimmage | Butler #1 | 5:30 | 7:00 | ||||||||||
| A | 8 | F | Pflugerville Connally Scrimmage | Butler #1 | 5:30 | 7:00 | ||||||||||
| U | 12 | T | McNeil/Waco Midway | Butler #1& #2 | 6:30 | 8:00 | ||||||||||
| R | 14-16 | Th-Sat | Bryan Tournament | Bryan | xxxxxxxx | TBA | ||||||||||
| B | 19 | T | Dripping Springs | Butler #1 | 5:30 | 7:00 | ||||||||||
| E | 22-23 | F-Sat | AISD Tournament | Noack/Butler | xxxxxxxx | TBA | ||||||||||
| F | ||||||||||||||||
| 3 | M | *Akins | Butler #1 | 5:45 | 7:30 | |||||||||||
| 6&8 | Th &S | Bowie JV Tournament | Manchaca | TBA | xxxxxxxx | |||||||||||
| 7 | F | *San Marcos | San Marcos | 5:45 | 7:30 | |||||||||||
| H | 10 | M | *Austin | Butler #1 | 10:30 | 12:00 | ||||||||||
| C | 12 | W | *Westlake | Westlake | 11:00 | 1:00 | ||||||||||
| R | 10-14 | M-F | Spring Break | |||||||||||||
| A | 18 | T | *Anderson | Butler #1 | 5:45 | 7:30 | ||||||||||
| M | 27&29 | Th&S | LISD JV Tournament | Leander | TBA | xxxxxxxx | ||||||||||
| 20 | Th | *Bastrop | Butler #2 | 5:45 | 7:30 | |||||||||||
| 25 | T | *Seguin | Seguin | 5:45 | 7:30 | |||||||||||
| 28 | F | *Akins | Butler #1 | 5:45 | 7:30 | |||||||||||
| 1 | T | *San Marcos | Butler #1 | 5:45 | 7:30 | |||||||||||
| L | 4 | F | *Austin | Butler #1 | 5:45 | 7:30 | ||||||||||
| I | 8 | T | *Westlake | Butler #1 | 5:45 | 7:30 | ||||||||||
| R | 11 | F | *Anderson | Noack #1 | 5:45 | 7:30 | ||||||||||
| P | 15 | T | *Bastrop | Bastrop | 5:45 | 7:30 | ||||||||||
| A | 18 | F | *Seguin | Butler #1 | 5:45 | 7:30 | ||||||||||
| 22 | T | District Certification | ||||||||||||||
| 26-3 | Sat-Sat | Area Certification | TBA | |||||||||||||
| Y | 3-10 | Sat-Sat | Regional Quarter Finals | TBA | ||||||||||||
| A | 10-17 | Sat-Sat | Regional Semi-Finals | TBA | ||||||||||||
| M | 17-24 | Sat-Sat | Regional Finals | TBA | ||||||||||||
| 29-31 | Th-Sat | State Tournament | UT Softball Field | TBA | ||||||||||||
| Home Games are in Bold Print | Bowie HS :414-5247 | |||||||||||||||
| * Denotes District Games | Coach's Office: |
414-7360 |
||||||||||||||
Head Coach: Cathie Johnson |
Revised 2/6/2008 | |||||||||||||||
| Asst Coach: Rose Ruffino | ||||||||||||||||
| All Satuday games are played A.M. | ||||||||||||||||
| Recently Changed | ||||||||||||||||
| Principal: Steven Kane | ||||||||||||||||
| Athletic Directior: Jeff Ables | ||||||||||||||||
| Trainer: Michael Patrick & Ben Perez | ||||||||||||||||